1. | Orthodox Quaker (100%) |
| 2. | Mainline to Liberal Christian Protestants (80%) |
| 3. | Mainline to Conservative Christian/Protestant (78%) |
| 4. | Seventh Day Adventist (67%) |
| 5. | Eastern Orthodox (66%) |
| 6. | Roman Catholic (66%) |
| 7. | Liberal Quakers (65%) |
| 8. | Unitarian Universalism (54%) |
| 9. | Islam (52%) |
| 10. | Orthodox Judaism (52%) |
| 11. | Hinduism (51%) |
| 12. | Baha'i Faith (49%) |
| 13. | Mahayana Buddhism (49%) |
| 14. | Theravada Buddhism (49%) |
| 15. | Jainism (45%) |
| 16. | Reform Judaism (45%) |
| 17. | Church of Jesus Christ of Latter-Day Saints (Mormons) (43%) |
| 18. | Sikhism (38%) |
| 19. | Christian Science (Church of Christ, Scientist) (38%) |
| 20. | Jehovah's Witness (38%) |
| 21. | New Age (37%) |
| 22. | Neo-Pagan (37%) |
| 23. | Secular Humanism (34%) |
| 24. | Taoism (33%) |
| 25. | New Thought (33%) |
| 26. | Scientology (32%) |
| 27. | Nontheist (25%) haha just thought it was interesting :P |
“Because with every action, comment, conversation, we have the choice to invite Heaven or Hell to Earth.”
― Rob Bell
Tuesday, 21 April 2009
just took a quick wee online test. these are my top 27 religions!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment